CollectAI

close-hke_stocks

2019/02/11

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
0001.HK CK Hutchison Holdings Limited 20190211 0 78.4 80.65 78.35 80.65 6655773 68.3081 up up correct
0002.HK CLP Holdings Limited 20190211 0 91.35 92.2 91.35 92.1 1683360 82.0454 up up correct
0003.HK The Hong Kong and China Gas Company Limited 20190211 0 17.4 17.5 17.38 17.5 11817068 13.3562 up down incorrect
0004.HK Wharf (Holdings) Limited 20190211 0 23.9 24.35 23.65 24.35 5312083 22.7622 up up correct
0005.HK HSBC Holdings plc 20190211 0 65.8 66.1 65.6 66 11927453 57.8698 up up correct
0006.HK Power Assets Holdings Limited 20190211 0 52.7 53.3 52.6 52.95 5935627 44.7625 up up correct
0008.HK PCCW Limited 20190211 0 4.74 4.78 4.73 4.76 4415002 3.8643 up up correct
0009.HK Keyne Ltd 20190211 0 0.221 0.227 0.216 0.223 534000 0.223 up down incorrect
0010.HK Hang Lung Group Limited 20190211 0 22.85 22.95 22.7 22.9 1106660 20.1938 up down incorrect
0011.HK Hang Seng Bank Limited 20190211 0 179.3 180.6 179.3 180.6 1100038 158.7242 up down incorrect
0012.HK Henderson Land Development Company Limited 20190211 0 44.5 44.85 44.35 44.85 3247265 35.0606 up up correct
0014.HK Hysan Development Company Limited 20190211 0 41.45 41.8 41.2 41.75 917360 36.5069 up up correct
0016.HK Sun Hung Kai Properties Limited 20190211 0 131.2 132.3 130.4 132.1 3736137 115.3421 up down incorrect
0017.HK New World Development Company Limited 20190211 0 12.36 12.48 12.22 12.48 10394037 42.6755 up down incorrect
0018.HK Oriental Press Group Limited 20190211 0 0.81 0.83 0.81 0.83 148000 0.7168 up down incorrect
0019.HK Swire Pacific Limited 20190211 0 90.95 91.6 90.35 91.55 754889 81.0265 up up correct
0020.HK Wheelock and Company Limited 20190211 0 3.92 4.03 3.9 4.02 20105209 1.4956 up down incorrect
0021.HK Great China Properties Holdings Limited 20190211 0 0.105 0.105 0.105 0.105 0 0.105
0022.HK Mexan Limited 20190211 0 0.222 0.222 0.222 0.222 0 0.222
0023.HK The Bank of East Asia Limited 20190211 0 26.5 27.4 26.5 27.3 1293059 25.0559 up down incorrect
0026.HK China Motor Bus Company Limited 20190211 0 99 102 99 102 12400 100.6848 up up correct
0027.HK Galaxy Entertainment Group Limited 20190211 0 54.35 55.8 54.1 54.9 15920845 53.3879 up up correct
0028.HK Tian An China Investments Company Limited 20190211 0 4.21 4.21 4.21 4.21 0 3.5964
0029.HK Dynamic Holdings Limited 20190211 0 7.45 7.46 7.45 7.46 4000 7.3763 up up correct
0030.HK Ban Loong Holdings Limited 20190211 0 0.179 0.183 0.179 0.181 1078000 0.181 up up correct
0031.HK China Aerospace International Holdings Limited 20190211 0 0.55 0.56 0.54 0.55 3650000 0.504
0032.HK The Cross 20190211 0 11.2 11.26 11.16 11.26 14755 10.1295 up up correct
0033.HK Amber Hill Financial Holdings Limited 20190211 0 0.044 0.046 0.043 0.045 10920000 0.412 up up correct
0034.HK Kowloon Development Company Limited 20190211 0 7.3289 7.3534 7.3125 7.3207 254000 5.7064 down up incorrect
0035.HK Far East Consortium International Limited 20190211 0 3.47 3.51 3.47 3.5 786000 2.8492 up up correct
0036.HK Far East Holdings International Limited 20190211 0 0.365 0.365 0.365 0.365 15000 0.365
0037.HK Far East Hotels and Entertainment Limited 20190211 0 0.31 0.31 0.31 0.31 0 0.31
0038.HK First Tractor Company Limited 20190211 0 1.93 1.97 1.92 1.97 266000 1.9329 up up correct
0039.HK China Beidahuang Industry Group Holdings Limited 20190211 0 0.154 0.154 0.147 0.151 1560000 0.151 down down correct
0040.HK Gold Peak Industries (Holdings) Limited 20190211 0 0.81 0.81 0.81 0.81 0 0.7668
0041.HK Great Eagle Holdings Limited 20190211 0 36.5 37.25 36.4 37.25 123852 33.7965 up up correct
0042.HK Northeast Electric Development Company Limited 20190211 0 0.8 0.8 0.78 0.79 114000 0.79 down up incorrect
0043.HK C.P. Pokphand Co. Ltd 20190211 0 0.61 0.62 0.6 0.61 9255000 0.4871
0045.HK The Hongkong and Shanghai Hotels Limited 20190211 0 11.2 11.2 11.1 11.16 141000 10.804 down down correct
0046.HK Computer And Technologies Holdings Limited 20190211 0 3.25 3.25 3.13 3.21 72000 2.6657 down up incorrect
0047.HK Hop Hing Group Holdings Limited 20190211 0 0.156 0.16 0.156 0.16 60000 0.1481 up down incorrect
0048.HK China Automotive Interior Decoration Holdings Limited 20190211 0 0.059 0.059 0.059 0.059 0 1.475
0050.HK Hong Kong Ferry (Holdings) Company Limited 20190211 0 8.41 8.52 8.4 8.52 211000 7.3177 up up correct
0051.HK Harbour Centre Development Limited 20190211 0 15.4 15.6 15.4 15.5 15000 14.6368 up up correct
0052.HK Fairwood Holdings Limited 20190211 0 27.1 27.55 27.1 27.3 180500 23.8249 up up correct
0053.HK Guoco Group Limited 20190211 0 100.1 100.8 99.8 99.8 14000 92.3005 down down correct
00535.HK Gemdale Properties and Investment Corp Ltd 20190211 0 0.83 0.83 0.82 0.83 3570000 0.7082
0055.HK Neway Group Holdings Limited 20190211 0 0.365 0.365 0.36 0.36 80000 0.36 down down correct
0057.HK Chen Hsong Holdings Limited 20190211 0 2.99 2.99 2.87 2.87 8000 2.5018 down down correct
0058.HK Sunway International Holdings Limited 20190211 0 0.175 0.177 0.164 0.175 385000 0.875
0059.HK Skyfame Realty (Holdings) Limited 20190211 0 1.23 1.24 1.18 1.21 6574006 1.123 down down correct
0060.HK Hong Kong Food Investment Holdings Limited 20190211 0 0.85 0.85 0.85 0.85 0 0.85
0061.HK Green Leader Holdings Group Limited 20190211 0 0.053 0.053 0.05 0.051 4936000 1.02 down down correct
0062.HK Transport International Holdings Limited 20190211 0 22.9 23 22.8 22.95 54047 20.1832 up up correct
0064.HK Get Nice Holdings Limited 20190211 0 0.285 0.29 0.28 0.285 6188000 0.2376
0065.HK Grand Ocean Advanced Resources Company Limited 20190211 0 0.42 0.455 0.42 0.45 208000 0.45 up up correct
0066.HK MTR Corporation Limited 20190211 0 43.55 43.85 43.4 43.85 2026993 40.3766 up up correct
00665.HK Haitong International Securities Group Ltd 20190211 0 2.85 2.98 2.82 2.96 16109601 2.5912 up up correct
0069.HK Shangri 20190211 0 10.2 10.2 10.04 10.14 2087480 9.8929 down down correct
0070.HK Rich Goldman Holdings Limited 20190211 0 0.255 0.28 0.255 0.265 537500 0.265 up down incorrect
0071.HK Miramar Hotel and Investment Company Limited 20190211 0 16 16.32 16 16.22 105400 14.4611 up up correct
0072.HK Modern Media Holdings Limited 20190211 0 0.375 0.375 0.375 0.375 0 0.375
0075.HK Y. T. Realty Group Limited 20190211 0 2.36 2.42 2.3 2.42 70243 2.398 up up correct
0076.HK Elate Holdings Limited 20190211 0 0.033 0.035 0.033 0.035 5848207 0.035 up up correct
0077.HK AMS Public Transport Holdings Limited 20190211 0 0.99 0.99 0.99 0.99 32000 0.7909
00775.HK CK Life Sciences International Holdings Inc 20190211 0 0.42 0.425 0.41 0.42 2094080 0.4007
0078.HK Regal Hotels International Holdings Limited 20190211 0 4.95 4.99 4.94 4.99 155000 4.6994 up up correct
0079.HK Century Legend (Holdings) Limited 20190211 0 0.42 0.42 0.42 0.42 0 0.42
0080.HK China New Economy Fund Limited 20190211 0 0.09 0.092 0.09 0.092 280000 0.0828 up up correct
0081.HK China Overseas Grand Oceans Group Limited 20190211 0 3.05 3.06 3 3.06 3067361 2.548 up up correct
0082.HK Crazy Sports Group Limited 20190211 0 0.26 0.265 0.255 0.265 2812000 0.265 up up correct
0083.HK Sino Land Company Limited 20190211 0 14.2 14.38 14.02 14.36 4039136 12.3446 up up correct
0084.HK Stelux Holdings International Limited 20190211 0 0.227 0.23 0.225 0.228 51800 0.228 up up correct
0085.HK China Electronics Huada Technology Company Limited 20190211 0 0.68 0.7 0.68 0.69 506000 0.6553 up up correct
0086.HK Sun Hung Kai & Co. Limited 20190211 0 3.77 3.85 3.75 3.82 2661000 3.0695 up up correct
0087.HK Swire Pacific Limited 20190211 0 13.92 14.02 13.9 13.92 797500 11.9649
0088.HK Tai Cheung Holdings Limited 20190211 0 8.11 8.18 8.05 8.14 113000 6.8538 up up correct
0089.HK Tai Sang Land Development Limited 20190211 0 5.12 5.12 5.12 5.12 0 4.4136
0090.HK Puxing Energy Limited 20190211 0 0.71 0.72 0.71 0.72 146000 0.5798 up down incorrect
0091.HK Golden Century International Holdings Group Limited 20190211 0 0.191 0.202 0.188 0.202 1580000 0.167 up down incorrect
0093.HK Termbray Industries International (Holdings) Limited 20190211 0 0.385 0.385 0.385 0.385 0 0.385
0094.HK Greenheart Group Limited 20190211 0 0.83 0.83 0.83 0.83 550 0.83
0095.HK LVGEM (China) Real Estate Investment Company Limited 20190211 0 2.29 2.29 2.26 2.29 784000 2.1798
0096.HK Yusei Holdings Limited 20190211 0 2 2 2 2 0 1.5768
0097.HK Henderson Investment Limited 20190211 0 0.66 0.67 0.66 0.67 1094197 0.5716 up up correct
0099.HK Wong's International Holdings Limited 20190211 0 3.14 3.14 3.14 3.14 0 2.9411
0101.HK Hang Lung Properties Limited 20190211 0 17.48 17.72 17.42 17.68 19408119 15.5942 up up correct
0102.HK Summit Ascent Holdings Limited 20190211 0 0.95 0.96 0.95 0.95 324000 0.95
0103.HK Shougang Concord Century Holdings Limited 20190211 0 0.185 0.185 0.185 0.185 2000 0.1667
0104.HK Asia Commercial Holdings Limited 20190211 0 0.48 0.49 0.48 0.49 430100 0.3678 up up correct
0105.HK Associated International Hotels Limited 20190211 0 23.2 23.2 23.2 23.2 0 20.5655
0106.HK Landsea Green Properties Co. Ltd 20190211 0 0.98 0.98 0.98 0.98 0 0.7999
0107.HK Sichuan Expressway Company Limited 20190211 0 2.5 2.54 2.5 2.52 524000 2.1423 up up correct
0108.HK GR Properties Limited 20190211 0 0.76 0.82 0.76 0.79 22000 0.79 up up correct
0110.HK China Fortune Holdings Limited 20190211 0 0.126 0.126 0.126 0.126 0 1.26
0111.HK Cinda International Holdings Limited 20190211 0 0.56 0.56 0.56 0.56 0 0.496
0113.HK Dickson Concepts (International) Limited 20190211 0 3.8 3.85 3.8 3.83 12757 3.0039 up up correct
0114.HK Herald Holdings Limited 20190211 0 0.69 0.69 0.69 0.69 0 0.5342
0115.HK Grand Field Group Holdings Limited 20190211 0 0.124 0.124 0.121 0.121 480000 1.21 down down correct
0116.HK Chow Sang Sang Holdings International Limited 20190211 0 11.68 11.86 11.48 11.76 762000 10.4161 up up correct
0117.HK Tianli Holdings Group Limited 20190211 0 0.83 0.84 0.83 0.83 148000 0.83
0118.HK Cosmos Machinery Enterprises Limited 20190211 0 0.43 0.435 0.425 0.435 106000 0.4157 up up correct
0119.HK Poly Property Group Co. Limited 20190211 0 2.99 3.01 2.94 2.96 12055310 2.4522 down down correct
0120.HK Cosmopolitan International Holdings Limited 20190211 0 1.61 1.63 1.61 1.61 610231 1.61
0122.HK Crocodile Garments Limited 20190211 0 0.81 0.83 0.81 0.83 228000 0.83 up up correct
0123.HK Yuexiu Property Company Limited 20190211 0 1.58 1.6 1.57 1.58 9802868 6.4189
0124.HK Guangdong Land Holdings Limited 20190211 0 1.89 1.89 1.89 1.89 250 1.8622
0125.HK Sun Hing Vision Group Holdings Limited 20190211 0 2.83 2.83 2.83 2.83 0 2.642
0126.HK Carrianna Group Holdings Company Limited 20190211 0 0.9 0.91 0.89 0.89 159814 0.7833 down down correct
0127.HK Chinese Estates Holdings Limited 20190211 0 9.08 9.2 9.05 9.17 152000 8.9594 up up correct
0128.HK ENM Holdings Limited 20190211 0 0.88 0.92 0.88 0.9 10796000 0.9 up up correct
0129.HK Asia Standard International Group Limited 20190211 0 1.45 1.48 1.45 1.46 188000 1.388 up up correct
01299.HK AIA Group Limited 20190211 0 73.8 74.4 73.65 74.4 28823625 71.233 up up correct
0130.HK Moiselle International Holdings Limited 20190211 0 0.67 0.67 0.67 0.67 0 0.67
0131.HK Cheuk Nang (Holdings) Limited 20190211 0 4.55 4.77 4.55 4.77 8000 4.227 up up correct
0132.HK China Investments Holdings Limited 20190211 0 0.415 0.415 0.415 0.415 0 0.415
0133.HK China Merchants China Direct Investments Limited 20190211 0 9.83 10 9.82 10 121880 8.4851 up up correct
0135.HK Kunlun Energy Company Limited 20190211 0 8.17 8.24 8.1 8.19 17055160 7.218 up up correct
0136.HK HengTen Networks Group Limited 20190211 0 0.26 0.26 0.255 0.255 29357293 2.55 down down correct
0137.HK Jinhui Holdings Company Limited 20190211 0 0.85 0.85 0.85 0.85 0 0.85
0138.HK CCT Fortis Holdings Limited 20190211 0 0.76 0.76 0.74 0.76 200000 0.76
0139.HK Central Wealth Group Holdings Limited 20190211 0 0.038 0.045 0.037 0.044 64961519 0.044 up up correct
0141.HK Sky Chinafortune Holdings Group Limited 20190211 0 1.08 1.08 1.08 1.08 0 1.08
0142.HK First Pacific Company Limited 20190211 0 3.38 3.38 3.33 3.35 2961000 2.8179 down down correct
0144.HK China Merchants Port Holdings Company Limited 20190211 0 15.9 16.18 15.78 16.16 3030709 13.0561 up up correct
0145.HK CCIAM Future Energy Limited 20190211 0 0.06 0.061 0.051 0.061 1424000 0.6059 up down incorrect
0146.HK Tai Ping Carpets International Limited 20190211 0 1.45 1.45 1.45 1.45 5000 1.4105
0147.HK International Business Settlement Holdings Limited 20190211 0 0.144 0.144 0.144 0.144 0 0.144
0148.HK Kingboard Holdings Limited 20190211 0 28.1 28.2 27.25 27.65 1340818 24.4359 down down correct
0149.HK China Agri 20190211 0 0.034 0.034 0.031 0.032 2395000 0.032 down down correct
0150.HK Hypebeast Limited 20190211 0 0.52 0.52 0.51 0.52 29760000 0.5187
0151.HK Want Want China Holdings Limited 20190211 0 6.46 6.47 6.28 6.44 9274232 5.9006 down down correct
0152.HK Shenzhen International Holdings Limited 20190211 0 15.24 15.38 15.18 15.22 2560083 13.3366 down down correct
0154.HK Beijing Enterprises Environment Group Limited 20190211 0 0.74 0.8 0.74 0.78 327000 0.78 up up correct
0156.HK Lippo China Resources Limited 20190211 0 0.182 0.185 0.18 0.183 3230000 0.1618 up up correct
0158.HK Melbourne Enterprises Limited 20190211 0 204 204 204 204 2000 188.18
0159.HK Brockman Mining Limited 20190211 0 0.175 0.196 0.175 0.196 288000 0.196 up up correct
0160.HK Hon Kwok Land Investment Company Limited 20190211 0 3.79 3.83 3.79 3.8 24000 3.3722 up up correct
0161.HK AVIC IHL 20190211 0 20.25 21.15 20.13 20.82 5093384 20.82 up up correct
0162.HK Century Ginwa Retail Holdings Limited 20190211 0 0.32 0.325 0.31 0.325 282000 0.325 up up correct
0163.HK Emperor International Holdings Limited 20190211 0 2.13 2.15 2.12 2.13 730160 1.8716
0165.HK China Everbright Limited 20190211 0 14.92 14.96 14.76 14.9 1428827 12.7167 down down correct
0166.HK New Times Energy Corporation Limited 20190211 0 0.103 0.105 0.101 0.101 929000 0.101 down down correct
0167.HK IDT International Limited 20190211 0 0.074 0.085 0.074 0.078 595500 0.078 up down incorrect
0168.HK Tsingtao Brewery Company Limited 20190211 0 34 34.25 33.65 34 773092 32.9055
0169.HK Wanda Hotel Development Company Limited 20190211 0 0.56 0.6 0.56 0.58 183000 0.58 up up correct
0171.HK Silver Grant International Holdings Group Limited 20190211 0 1.69 1.69 1.65 1.68 1642000 1.68 down down correct
0173.HK K. Wah International Holdings Limited 20190211 0 4.29 4.29 4.23 4.29 1454006 3.6514
0174.HK Gemini Investments (Holdings) Limited 20190211 0 0.99 0.99 0.99 0.99 0 0.99
0175.HK Geely Automobile Holdings Limited 20190211 0 13 13.94 12.92 13.74 65532099 12.9491 up down incorrect
0176.HK Superactive Group Company Limited 20190211 0 0.32 0.32 0.32 0.32 0 0.32
0177.HK OL 20190211 0 11.06 11.32 11.04 11.22 3482921 11.22 up up correct
0178.HK Sa Sa International Holdings Limited 20190211 0 2.95 2.96 2.91 2.95 4464076 2.7947
0179.HK Johnson Electric Holdings Limited 20190211 0 18.4 18.8 18.2 18.34 688625 17.144 down down correct
0180.HK Kader Holdings Company Limited 20190211 0 0.86 0.9 0.85 0.9 108000 0.8892 up up correct
0181.HK Fujian Holdings Limited 20190211 0 0.195 0.195 0.195 0.195 0 0.195
0182.HK OL 20190211 0 0.35 0.35 0.335 0.345 9060000 0.345 down down correct
0183.HK Winfull Group Holdings Limited 20190211 0 1.07 1.09 1.07 1.07 7200 1.07
0184.HK Keck Seng Investments (Hong Kong) Limited 20190211 0 5.08 5.12 5.01 5.12 24000 4.8912 up up correct
0185.HK Zensun Enterprises Limited 20190211 0 0.335 0.38 0.31 0.36 5980484 3.3595 up down incorrect
0186.HK Nimble Holdings Company Limited 20190211 0 0.61 0.61 0.61 0.61 0 0.61
0187.HK OL 20190211 0 1.38 1.43 1.38 1.41 130000 1.41 up up correct
0188.HK Sunwah Kingsway Capital Holdings Limited 20190211 0 0.058 0.059 0.058 0.059 6060000 0.472 up down incorrect
0189.HK Dongyue Group Limited 20190211 0 4.98 5.05 4.62 4.84 33211000 4.1199 down down correct
0190.HK HKC (Holdings) Limited 20190211 0 2.91 2.98 2.9 2.98 7523361 2.2994 up up correct
0191.HK Lai Sun Garment (International) Limited 20190211 0 12.2 12.38 12.2 12.38 3000 9.6357 up up correct
0193.HK Capital Estate Limited 20190211 0 0.076 0.076 0.076 0.076 0 1.52
0194.HK Liu Chong Hing Investment Limited 20190211 0 12.26 12.28 12.22 12.26 422000 10.2172
0195.HK Greentech Technology International Limited 20190211 0 0.077 0.08 0.077 0.08 70000 0.08 up up correct
0196.HK Honghua Group Limited 20190211 0 0.465 0.47 0.46 0.46 4505000 0.46 down down correct
0197.HK Heng Tai Consumables Group Limited 20190211 0 0.245 0.255 0.237 0.25 4327389 0.25 up up correct
0199.HK ITC Properties Group Limited 20190211 0 2.1 2.12 2.1 2.12 236000 1.6843 up up correct
0200.HK Melco International Development Limited 20190211 0 18.26 18.36 18.08 18.3 1918900 18.1836 up up correct
0201.HK Magnificent Hotel Investments Limited 20190211 0 0.176 0.18 0.176 0.178 1536000 0.1758 up down incorrect
0202.HK EverChina Int'l Holdings Company Limited 20190211 0 0.25 0.25 0.25 0.25 30000 0.25
0204.HK China Investment Development Limited 20190211 0 0.016 0.016 0.015 0.015 5000000 0.15 down down correct
0205.HK SEEC Media Group Limited 20190211 0 0.016 0.017 0.016 0.017 160000 0.34 up up correct
0206.HK CMIC Ocean En 20190211 0 0.51 0.62 0.51 0.58 23296000 0.58 up up correct
0207.HK Joy City Property Limited 20190211 0 0.91 0.92 0.9 0.91 3346000 0.7452
0208.HK Polytec Asset Holdings Limited 20190211 0 2.88 2.92 2.86 2.91 28794072 2.7515 up up correct
0209.HK Winshine Science Company Limited 20190211 0 0.04 0.04 0.04 0.04 0 0.04
0210.HK Daphne International Holdings Limited 20190211 0 0.27 0.27 0.26 0.26 30000 0.26 down down correct
0211.HK Styland Holdings Limited 20190211 0 0.046 0.046 0.046 0.046 92548 0.4403
0212.HK Nanyang Holdings Limited 20190211 0 57.5 58.2 57.5 58.2 4500 55.6644 up up correct
0213.HK National Electronics Holdings Limited 20190211 0 1.11 1.12 1.11 1.12 30000 1.0183 up up correct
0214.HK Asia Orient Holdings Limited 20190211 0 1.53 1.53 1.53 1.53 0 1.4603
0215.HK Hutchison Telecommunications Hong Kong Holdings Limited 20190211 0 3.1 3.12 3.07 3.11 2708000 1.7168 up up correct
0216.HK Chinney Investments Limited 20190211 0 2.6 2.6 2.56 2.6 80000 2.4019
0217.HK China Chengtong Development Group Limited 20190211 0 0.19 0.19 0.19 0.19 0 0.1808
0218.HK Shenwan Hongyuan (H.K.) Limited 20190211 0 1.82 1.82 1.76 1.81 340000 1.6568 down up incorrect
0219.HK Shun Ho Property Investments Limited 20190211 0 2.71 2.71 2.71 2.71 4125 2.6617
0220.HK Uni 20190211 0 7.02 7.03 6.86 6.98 1265620 6.1263 down down correct
0222.HK Min Xin Holdings Limited 20190211 0 5.41 5.41 5.3 5.31 82000 4.8819 down down correct
0223.HK Elife Holdings Limited 20190211 0 0.07 0.088 0.07 0.085 1317000 0.085 up up correct
0224.HK Pioneer Global Group Limited 20190211 0 1.72 1.72 1.72 1.72 0 1.6709
0225.HK Pokfulam Development Company Limited 20190211 0 17.92 17.92 17.92 17.92 2000 16.445
0226.HK Lippo Limited 20190211 0 3 3 3 3 7000 2.756
0227.HK First Shanghai Investments Limited 20190211 0 0.5 0.5 0.475 0.495 1128000 0.4889 down down correct
0228.HK China Energy Development Holdings Limited 20190211 0 0.105 0.105 0.098 0.1 962000 0.1 down up incorrect
0229.HK Raymond Industrial Limited 20190211 0 1.11 1.11 1.11 1.11 0 0.9283
0230.HK Minmetals Land Limited 20190211 0 1.4 1.41 1.39 1.41 246000 1.213 up up correct
0232.HK Continental Aerospace Technologies Holding Limited 20190211 0 0.21 0.21 0.2 0.204 15302000 0.1937 down down correct
0234.HK New Century Group Hong Kong Limited 20190211 0 0.13 0.134 0.13 0.132 330690 0.1289 up up correct
0235.HK China Strategic Holdings Limited 20190211 0 0.067 0.067 0.066 0.067 6030000 0.067
0236.HK San Miguel Brewery Hong Kong Limited 20190211 0 1.17 1.17 1.17 1.17 0 1.17
0237.HK Safety Godown Company Limited 20190211 0 14.6 14.6 14.6 14.6 0 4.5114
0239.HK Pak Fah Yeow International Limited 20190211 0 3.01 3.01 3 3 20000 2.6955 down up incorrect
0240.HK OL 20190211 0 0.96 0.99 0.96 0.99 3260000 0.99 up up correct
0241.HK Alibaba Health Information Technology Limited 20190211 0 7.25 7.26 7.05 7.1 5739747 7.1 down down correct
0242.HK Shun Tak Holdings Limited 20190211 0 3.14 3.15 3.08 3.09 7862000 2.819 down up incorrect
0243.HK QPL International Holdings Limited 20190211 0 0.051 0.053 0.051 0.052 517750 0.624 up up correct
0244.HK The Sincere Company Limited 20190211 0 0.29 0.31 0.28 0.295 4666000 0.295 up down incorrect
0245.HK China Vered Financial Holding Corporation Limited 20190211 0 0.215 0.221 0.21 0.215 3811200 0.215
0247.HK Tsim Sha Tsui Properties Limited 20190211 0 26.3 26.3 26.3 26.3 0 24.591
0248.HK HKC International Holdings Limited 20190211 0 0.099 0.102 0.098 0.102 104000 0.1 up up correct
0250.HK Sino 20190211 0 0.055 0.057 0.054 0.057 1300000 0.052 up up correct
0251.HK S E A Holdings Limited 20190211 0 10.4 10.8 10.4 10.7 33170 10.4876 up up correct
0252.HK Southeast Asia Properties & Finance Limited 20190211 0 3.42 3.42 3.42 3.42 0 3.3304
0253.HK Shun Ho Holdings Limited 20190211 0 2.37 2.37 2.37 2.37 0 2.37
0255.HK Lung Kee (Bermuda) Holdings Limited 20190211 0 3.46 3.48 3.46 3.47 236000 2.6508 up up correct
0256.HK Citychamp Watch & Jewellery Group Limited 20190211 0 1.67 1.71 1.66 1.67 3650600 1.67
0257.HK China Everbright Environment Group Limited 20190211 0 7.77 8.04 7.72 8.02 20493240 6.7689 up up correct
0258.HK Tomson Group Limited 20190211 0 2.42 2.48 2.4 2.41 594000 2.0496 down down correct
0259.HK Yeebo (International Holdings) Limited 20190211 0 1.1 1.14 1.1 1.12 294000 0.9537 up up correct
0260.HK AVIC Joy Holdings (HK) Limited 20190211 0 0.045 0.046 0.045 0.046 731000 0.046 up up correct
0261.HK GBA Holdings Limited 20190211 0 0.01 0.01 0.01 0.01 4176018 0.01
0262.HK Deson Development International Holdings Limited 20190211 0 0.218 0.224 0.218 0.224 375000 0.2045 up up correct
0264.HK China International Development Corporation Limited 20190211 0 1.08 1.08 1.07 1.07 88000 1.07 down up incorrect
0265.HK Orient Victory Travel Group Company Limited 20190211 0 0.18 0.18 0.18 0.18 0 0.18
0266.HK Tian Teck Land Limited 20190211 0 8.85 8.85 8.85 8.85 4000 7.7785
0267.HK CITIC Limited 20190211 0 11.54 11.68 11.48 11.6 6370642 9.9433 up up correct
0268.HK Kingdee International Software Group Company Limited 20190211 0 8.02 8.24 7.99 8.21 20474313 8.1909 up up correct
0269.HK China Resources and Transportation Group Limited 20190211 0 0.045 0.05 0.045 0.049 4395630 0.049 up up correct
0270.HK Guangdong Investment Limited 20190211 0 14.7 15.18 14.7 14.98 10208500 12.9438 up up correct
0271.HK Asiasec Properties Limited 20190211 0 2.99 3.1 2.99 3.02 96000 1.3646 up up correct
0272.HK Shui On Land Limited 20190211 0 2.02 2.03 1.99 2 4333190 1.7003 down down correct
0273.HK Mason Group Holdings Limited 20190211 0 0.111 0.12 0.11 0.116 13980000 0.1154 up down incorrect
0274.HK China Billion Resources Limited 20190211 0 0.023 0.023 0.022 0.023 12630000 0.46
0276.HK Mongolia Energy Corporation Limited 20190211 0 0.124 0.138 0.124 0.136 790500 1.36 up up correct
0277.HK Tern Properties Company Limited 20190211 0 4.3 4.3 4.3 4.3 0 4.1725
0278.HK Wah Ha Realty Company Limited 20190211 0 8.2 8.2 8.2 8.2 0 7.2952
0280.HK King Fook Holdings Limited 20190211 0 0.335 0.34 0.325 0.34 494000 0.3271 up down incorrect
0285.HK BYD Electronic (International) Company Limited 20190211 0 9.94 10.28 9.88 10.22 11957762 9.8733 up up correct
0286.HK Aidigong Maternal & Child Health Limited 20190211 0 0.59 0.61 0.58 0.59 3038146 0.5894
0287.HK Winfair Investment Company Limited 20190211 0 13.72 13.72 13.72 13.72 0 13.1263
0288.HK WH Group Limited 20190211 0 6.75 7 6.74 6.96 34407580 6.2929 up down incorrect
0289.HK Wing On Company International Limited 20190211 0 26.8 27.1 26.8 27.1 24000 23.7264 up up correct
0290.HK China Fortune Financial Group Limited 20190211 0 0.072 0.077 0.072 0.077 92000 0.77 up up correct
0291.HK China Resources Beer (Holdings) Company Limited 20190211 0 29.35 29.85 28.55 29.5 5700607 29.0381 up up correct
0292.HK Asia Standard Hotel Group Limited 20190211 0 0.4 0.41 0.4 0.41 103036 0.3887 up up correct
0293.HK Cathay Pacific Airways Limited 20190211 0 12.04 12.04 11.9 11.96 1375875 10.0869 down down correct
0294.HK Yangtzekiang Garment Limited 20190211 0 3.4 3.41 3.4 3.41 36000 3.2731 up up correct
0295.HK Kong Sun Holdings Limited 20190211 0 0.12 0.132 0.12 0.13 75000 0.13 up up correct
0296.HK Emperor Entertainment Hotel Limited 20190211 0 1.72 1.73 1.71 1.72 437600 1.4515
0297.HK Sinofert Holdings Limited 20190211 0 0.93 0.94 0.92 0.93 5993726 0.8438
0298.HK Chuang's China Investments Limited 20190211 0 0.495 0.495 0.485 0.485 230000 0.4118 down up incorrect
0299.HK Glory Sun Land Group Limited 20190211 0 0.465 0.465 0.465 0.465 20000 0.465
0303.HK Vtech Holdings Limited 20190211 0 78.25 78.25 73.95 74.1 1151700 57.8078 down down correct
0305.HK Wuling Motors Holdings Limited 20190211 0 0.36 0.37 0.355 0.355 2460000 0.3484 down down correct
0306.HK Kwoon Chung Bus Holdings Limited 20190211 0 4.4 4.4 4.26 4.38 82000 4.2026 down down correct
0308.HK China Travel International Investment Hong Kong Limited 20190211 0 2.25 2.27 2.23 2.26 4575451 2.209 up up correct
0309.HK Xinhua News Media Holdings Limited 20190211 0 0.187 0.196 0.187 0.195 17000 0.195 up up correct
0310.HK Prosperity Investment Holdings Limited 20190211 0 0.031 0.032 0.031 0.031 600000 0.031
0311.HK Luen Thai Holdings Limited 20190211 0 0.9 0.9 0.9 0.9 0 0.8472
0312.HK Shirble Department Store Holdings (China) Limited 20190211 0 1.08 1.18 1.06 1.09 2288000 1.0534 up up correct
0313.HK Richly Field China Development Limited 20190211 0 0.054 0.054 0.054 0.054 6000 0.054
